Available Units

As of 08 Apr 2026

Units Distribution

Type Name Area (sqft) Available Units Price From
1 BEDROOM + STUDY 1BR + S(A) 484 27 -
2 BEDROOM 2BR (A) 592 29 -
2BR (A) PES 592 1 -
2BR (B) 592 28 -
2BR (C) 592 26 -
2 BEDROOM PREMIUM 2BR P(A) 689 27 -
2BR P(B) 689 28 -
2BR P(C) 678 30 -
2BR P(C) PES 678 1 -
2BR P(D) 678 27 -
3 BEDROOM 3BR (A) 883 26 -
3BR (B) 893 29 -
3BR (B) PES 893 1 -
3BR (C) 883 30 -
3BR (C) PES 883 1 -
3 BEDROOM PREMIUM 3BR P(A) 1,033 29 -
3BR P(A) PES 1,033 1 -
3BR P(B) 1,033 27 -
3BR P(C) 1,033 30 -
3BR P(C) PES 1,033 1 -
4 BEDROOM 4BR (A) 1,173 30 -
4BR (A) PES 1,173 1 -
4BR (B) 1,173 30 -
4BR (B) PES 1,173 1 -
4 BEDROOM (PRIVATE LIFT) 4BR PL 1,378 26 -
5 BEDROOM (PRIVATE LIFT) 5BR PL 1,582 26 -
PENTHOUSE 1 PH 1 1,765 1 -
PENTHOUSE 2 PH 2 1,765 1 -

Disclaimer: the Vela Bay 首航 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Vela Bay 首航

Address
1,3 Bayshore Walk

District
D16 - Bedok / Upper East Coast

Book an appoinment

We will get back to you ASAP.

By submitting this form, I agree to be contacted by the Vela Bay 首航 appointed sales team and its associates from velabay.aliceng.sg. I also agree to the Privacy Policy of this website.